<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; scientists</title>
	<atom:link href="http://health-advices.info/tag/scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-advices.info</link>
	<description>Healthy Tips and Advices</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>9 basic traits of the diet for the heart</title>
		<link>http://health-advices.info/2010/9-basic-traits-of-the-diet-for-the-heart/</link>
		<comments>http://health-advices.info/2010/9-basic-traits-of-the-diet-for-the-heart/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:00:31 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[basic traits]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://health-advices.info/?p=333</guid>
		<description><![CDATA[The heart is particularly sensitive to any sudden change in not only time but also in food habits. It is influenced significantly by the content of some foods. Several studies have shown that there products whose consumption (in a certain amount) is reflected favorably on its function. For example: 1. One glass of red wine [...]]]></description>
			<content:encoded><![CDATA[<p><a title="banana" href="http://health-advices.info/pictures/2010/05/banana.jpg"><img class="alignleft size-thumbnail wp-image-334" style="border: 1px solid black; margin: 5px;" title="banana" src="http://health-advices.info/pictures/2010/05/banana-150x150.jpg" alt="banana" width="150" height="150" /></a>The heart is particularly sensitive to any sudden change in not only time but also in food habits. It is influenced significantly by the content of some foods. Several studies have shown that there products whose consumption (in a certain amount) is reflected favorably on its function. For example:<br />
1. One glass of red wine protects against heart attack better than the use of aspirin, at least according to some studies. The drink does not allow the coronary vessels to clog up with blood clots, decreasing by 75% the activity of platelets.<br />
2. Milk can save us from heart problems. American scientists from Detroit have proved that daily use of skimmed milk 2 cups reduced to 2 times the risk of diseases of the cardiovascular system.<br />
3. Products rich in vitamin E (vegetable, cheese, cottage cheese, pulses, vegetable fat), strengthen your heart, say scientists from the National Institute of Cardiology in the USA.<br />
4. Single use of fish once a week may reduce by up to 44 percent risk of heart attack. Marine products protect the body from the development of different heart disease.<br />
5. Walnuts really prolong life (up to 7 years). According to Prof. Harry Cooper of the University of California, the composition of walnuts enter substances that protect the heart from the harmful effects of cholesterol.<br />
<span id="more-333"></span>6. The use of raspberry jam instead of sugar contributes to the enhancement of coronary arteries. Raspberries contain many vitamins C and P, which strengthen the walls of vessels, Salicylic acid, which normalizes blood clotting, potassium, copper and hearts, protecting us from stress. Such action also have blackberries.<br />
7. Bananas normalize heart rhythm. According to Prof. Roger Mae National Laboratory for Argon, bananas are &#8220;excellent fuel the nervous system provides the necessary energy, promote conservation of protein compounds in heart muscle, it restores the balance of potassium and calms rapid heartbeat.<br />
8. Apricots prevent angina. Fresh or dried, thanks to its high content of potassium and vitamins, they are particularly useful for prevention of diseases of the cardiovascular system and also facilitate adaptation to the stresses of infarction in humans, regularly engaged in sports. It is recommended each day to eat 150 grams of dried apricots.<br />
9. Oranges protect the heart from stress and viruses. It is known that citrus fruits contain vitamin C and bioflavonoids that help its absorption. Flesh of the oranges contain pectin and other natural polysaccharides, which bind to ions of heavy metals and radioactive elements and facilitate their excretion from the body. Use 2-3 oranges a day is a safe protection of the cardiovascular system from the adverse environmental factors.<br />
This applies to the mandarins that improve metabolism and help overthrow of overweight and obesity unloaded heart of the load. Is a highly respected and grapefruit, which thanks to narginin (bringing bitter but refreshing taste of fruit) &#8211; biologically active compound helps to reduce blood pressure and cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-advices.info/2010/9-basic-traits-of-the-diet-for-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can hormones delay the aging</title>
		<link>http://health-advices.info/2010/can-hormones-delay-the-aging/</link>
		<comments>http://health-advices.info/2010/can-hormones-delay-the-aging/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:54:04 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://health-advices.info/?p=248</guid>
		<description><![CDATA[It has long been proven that the hormones in the body decreases with age. It is some time ago in Science was launched notion that if one artificially maintain higher levels of hormones, it will aging more slowly. Sounds logical, but only at first sight because, according to data from recent surveys of U.S. scientists [...]]]></description>
			<content:encoded><![CDATA[<p><a title="pills" href="http://health-advices.info/pictures/2010/05/pills.jpg"><img class="alignleft size-thumbnail wp-image-249" style="border: 1px solid black; margin: 5px;" title="pills" src="http://health-advices.info/pictures/2010/05/pills-150x150.jpg" alt="pills" width="150" height="150" /></a>It has long been proven that the hormones in the body decreases with age. It is some time ago in Science was launched notion that if one artificially maintain higher levels of hormones, it will aging more slowly. Sounds logical, but only at first sight because, according to data from recent surveys of U.S. scientists from the Mayo Clinic in Rochester, Minnesota that is not true. Experts observed two types of hormone &#8211; dehydroepiandrosterone (DHEA), which is made up of organisms and of both sexes and male testosterone. After the age of 30 years of age the level of these hormones begin to decrease and accordingly began aging body. Men and women participants in the experiment in continue two years have provided medicines containing DHEA. Initial results have indeed shown that people with high levels of DHEA in the blood are living longer than others. After accumulating sufficient representative data, and DHEA and testosterone Truth has had another. As part of the male volunteers were taking small amounts of testosterone and some of the drugs was replaced with placebo, ie they do not contain any hormones. Neither people in the study nor the doctors collect the data had information about drug intake of patients. Results after two years of work show that the quality of life, employability and sexual desire of all participants remained at the same level regardless of which group they were. This is enough for scientists from the clinic to argue that all scientific claims to slow aging as a result of increased levels of hormones have no evidence.<br />
<span id="more-248"></span>On the other hand the authors of the study indicate that currently, the application of such hormonal methods are not observed side effects, but can not be given guarantees that these will not appear after five or ten years. Therefore, scientists recommend a person to adhere to typical methods for healthy living &#8211; physical activity combined with healthy diet and good sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://health-advices.info/2010/can-hormones-delay-the-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

